Rules
Every rule, in one place
Rules are enforced automatically by the server-side risk engine — the same rule set applies to every account of a given challenge type.
1-Step Evaluation
| Rule | Limit |
|---|---|
| Profit target per phase | 10.0% |
| Maximum daily loss | 4.0% of account balance |
| Maximum overall loss | 6.0% of starting balance |
| Minimum trading days | 3 days |
| Profit split (funded stage) | 80.0% |
2-Step Evaluation
| Rule | Limit |
|---|---|
| Profit target per phase | 8.0% · 5.0% |
| Maximum daily loss | 5.0% of account balance |
| Maximum overall loss | 10.0% of starting balance |
| Minimum trading days | 4 days |
| Profit split (funded stage) | 85.0% |
Instant Funding
| Rule | Limit |
|---|---|
| Profit target per phase | No target |
| Maximum daily loss | 3.0% of account balance |
| Maximum overall loss | 5.0% of starting balance |
| Minimum trading days | None |
| Profit split (funded stage) | 70.0% |